Forara Logo
2.5G DWDM SFP 40km Banner
  • 2.5G DWDM SFP 40km SMF (FSDXX48L4)

  • Features
    • Hot-pluggable SFP footprint
    • DWDM DFB transmitter and PIN photo-detector
    • 100GHz ITU Grid, C-Band
    • Data rate up to 2.67Gbps
    • Transmission distance of 40km over SMF
    • Low power dissipation
    • Single +3.3V power supply
    • Metal enclosure for lower EMI
    • Duplex LC receptacle
    • Support digital diagnostic monitoring functions
    • Compliant with MSA SFP Specification
    • Compliant with SFF-8472
    • Compliant with RoHS-6 (lead-free)
    • Operating Case Temperature:
      Commercial temperature range(COM): -5 to 70°C
      Extended temperature range (EXT): -10 to 85°C
      Industrial temperature range(IND): -40 to 85°C

    Applications
    • Amplified DWDM networks
    • 2x / 1x Fibre Channel
    • Gigabit Ethernet
    • SONET OC-48 / SDH STM-16
    • SONET OC-12 / SDH STM-4
    • SONET OC-3 / SDH STM-1
    • Other Optical Links

  • Product Details
    Part Number
    Download Datasheet
    Data Rate
    (Gbps)
    Reach
    (km)
    Wavelength
    (nm)
    Source Case Temp.
    (°C)
    DDM Others
    FSDXX48L4 2.5 40 C-Band DFB + PIN -5 ~ 70 Yes SMF, RoHS-6
    FSDXX48L4E 2.5 40 C-Band DFB + PIN -10 ~ 85 Yes SMF, RoHS-6
    FSDXX48L4I 2.5 40 C-Band DFB + PIN -40 ~ 85 Yes SMF, RoHS-6
    Notes:
    1. XX is 100GHz ITU Channel ID, detail as following table:
    2. Please contact with Forara for specific wavelength availability.
    Channel ID
    XX
    Frequency
    (THz)
    Wavelength
    (nm)
    Channel ID
    XX
    Frequency
    (THz)
    Wavelength
    (nm)
    16 191.60 1564.68 39 193.90 1546.12
    17 191.70 1563.86 40 194.00 1545.32
    18 191.80 1563.05 41 194.10 1544.53
    19 191.90 1562.23 42 194.20 1543.73
    20 192.00 1561.42 43 194.30 1542.94
    21 192.10 1560.61 44 194.40 1542.14
    22 192.20 1559.79 45 194.50 1541.35
    23 192.30 1558.98 46 194.60 1540.56
    24 192.40 1558.17 47 194.70 1539.77
    25 192.50 1557.36 48 194.80 1538.98
    26 192.60 1556.55 49 194.90 1538.19
    27 192.70 1555.75 50 195.00 1537.40
    28 192.80 1554.94 51 195.10 1536.61
    29 192.90 1554.13 52 195.20 1535.82
    30 193.00 1553.33 53 195.30 1535.04
    31 193.10 1552.52 54 195.40 1534.25
    32 193.20 1551.72 55 195.50 1533.47
    33 193.30 1550.92 56 195.60 1532.68
    34 193.40 1550.12 57 195.70 1531.90
    35 193.50 1549.32 58 195.80 1531.12
    36 193.60 1548.51 59 195.90 1530.33
    37 193.70 1547.72 60 196.00 1529.55
    38 193.80 1546.92 61 196.10 1528.77

Copyright © 2006-2020 Forara Co., Ltd. All Rights Reserved