Forara Logo
10G Tunable DWDM SFP+ ER 40km Banner
  • 10G Tunable DWDM SFP+ ER 40km SMF (FSTDXXTGL4)

  • Features
    • Hot-pluggable SFP+ footprint
    • Monolithic MZM Tunable TOSA
    • High performance PIN Receiver
    • Supports 50GHz ITU Grid C-Band with a wavelength locker
    • Supports 8.5Gbps and 9.95Gbps to 11.35Gbps
    • Transmission distance of 40km over 9/125um SMF
    • Power consumption < 1.5W
    • Single +3.3 V power supply
    • Duplex LC receptacle
    • Built-in Digital Diagnostic Monitoring functions
    • Compliant with SFP+ MSA
    • Compliant with RoHS-6 (lead-free)
    • Operating Case Temperature:
      Commercial temperature range(COM): 0 to 70°C
      Extended temperature range (EXT): -10 to 85°C

    Applications
    • 8.5G Fiber Channel
    • 10G SONET/SDH
    • 10G Ethernet
    • 10G Fiber Channel
    • ITU-T G.698.1 DS100SI-2Dz(C)
    • ITU-T G.709
    • Other Optical Links

  • Product Details
    Part Number
    Download Datasheet
    Data Rate
    (Gbps)
    Reach
    (m)
    Wavelength
    (nm)
    Source Case Temp.
    (°C)
    DDM Others
    FSTDXXTGL4 10 40 C-Band MZM + PIN 0 ~ 70 Yes SMF, RoHS-6
    FSTDXXTGL4 10 40 C-Band MZM + PIN -10 ~ 85 Yes SMF, RoHS-6
    Notes:
    1. XX refers to the default DWDM Wavelength Channel ID specified, listing in the following table
    2. ITU 50GHz Center Wavelengths and Channel Numbering
    Channel ID
    XX
    Frequency
    (THz)
    Wavelength
    (nm)
      Channel ID
    XX
    Frequency
    (THz)
    Wavelength
    (nm)
    01 191.70 1563.86 46 193.95 1545.72
    02 191.75 1563.45 47 194.00 1545.32
    03 191.80 1563.05 48 194.05 1544.92
    04 191.85 1562.64 49 194.10 1544.53
    05 191.90 1562.23 50 194.15 1544.13
    06 191.95 1561.83 51 194.20 1543.73
    07 192.00 1561.42 52 194.25 1543.33
    08 192.05 1561.01 53 194.30 1542.94
    09 192.10 1560.61 54 194.35 1542.54
    10 192.15 1560.20 55 194.40 1542.14
    11 192.20 1559.79 56 194.45 1541.75
    12 192.25 1559.39 57 194.50 1541.35
    13 192.30 1558.98 58 194.55 1540.95
    14 192.35 1558.58 59 194.60 1540.56
    15 192.40 1558.17 60 194.65 1540.16
    16 192.45 1557.77 61 194.70 1539.77
    17 192.50 1557.36 62 194.75 1539.37
    18 192.55 1556.96 63 194.80 1538.98
    19 192.60 1556.55 64 194.85 1538.58
    20 192.65 1556.15 65 194.90 1538.19
    21 192.70 1555.75 66 194.95 1537.79
    22 192.75 1555.34 67 195.00 1537.40
    23 192.80 1554.94 68 195.05 1537.00
    24 192.85 1554.54 69 195.10 1536.61
    25 192.90 1554.13 70 195.15 1536.22
    26 192.95 1553.73 71 195.20 1535.82
    27 193.00 1553.33 72 195.25 1535.43
    28 193.05 1552.93 73 195.30 1535.04
    29 193.10 1552.52 74 195.35 1534.64
    30 193.15 1552.12 75 195.40 1534.25
    31 193.20 1551.72 76 195.45 1533.86
    32 193.25 1551.32 77 195.50 1533.47
    33 193.30 1550.92 78 195.55 1533.07
    34 193.35 1550.52 79 195.60 1532.68
    35 193.40 1550.12 80 195.65 1532.29
    36 193.45 1549.72 81 195.70 1531.90
    37 193.50 1549.32 82 195.75 1531.51
    38 193.55 1548.91 83 195.80 1531.12
    39 193.60 1548.51 84 195.85 1530.72
    40 193.65 1548.11 85 195.90 1530.33
    41 193.70 1547.72 86 195.95 1529.94
    42 193.75 1547.32 87 196.00 1529.55
    43 193.80 1546.92 88 196.05 1529.16
    44 193.85 1546.52 89 196.10 1528.77
    45 193.90 1546.12 90 196.15 1528.38

Copyright © 2006-2020 Forara Co., Ltd. All Rights Reserved